
Resources
- Slide Deck
- Article: The Discipline Where No Black People Earn PhDs
- Math Mindset and Attitudes Survey
- How to build a rubric: specifics before strategy
- Post Workshop Survey (9-20)
- Active Caring: A how to
Agenda – Friday (9/20/19)
Teacher Learning Targets
- I can define and explain the concept Academic Safety and how it affects students’ ability to engage with mathematics
- I can identify a high quality task
- I can find and/or adapt tasks for quality
- I have a toolbox of facilitation moves that promote discourse and understanding for every student in my classroom
Time | Topic | Cards and resources |
10:00am – 10:15am | Getting ready for the day Introduction, math coaching, book Overview of objectives and agenda | Intro card set (Grey) |
10:15am – 11:15am | Academic Safety Define academic safety Simple Jigsaw Additional concepts around academic safety Read Excerpt: “The Discipline Where No Black People Earn PhDs,” The Atlantic Microlab protocol Math mindset and attitudes survey | Academic Safety Cards: AS1, AS2, AS3, AS6, AS8, AS9, EF2 Article Link to Math mindset survey |
11:15-12:00pm | Quality Tasks Task simulation – Which One Doesn’t Belong Build your own WODB PBL Walkthrough Notice and Wonder – Butterfly Ballot Entry Event Know / Need to Know / Next Steps Chalk Talk (if time) Debrief tasks: How do quality tasks promote academic safety and vice versa? | WODB task, PBL Entry Event, Cards: Posing a task (EF6), Hallmarks of Quality Tasks (QT1), Quality Task Scoring Guide (QT4), Design for Engagement (QT2) |
12:00pm – 1:00pm | Lunch | |
1:00pm – 2:00pm | Teaching collaboration and agency Bookend Lesson Self-Assess on rubric Set goals WODB Warm up Learner centered lesson Review goals and re-assess Card: Design for Engagement (QT2) | Cards: A (Rubrics) |
2:00pm – 2:40pm | Putting it all together Lesson planning for the three elements Explore resources in Custom Website | Card: Utilize Small Workshops (EF7), Visible Learning (EF8) Sharing Solutions (EF9) |
2:40pm – 3:00pm | Post-workshop survey | Survey |
Additional Websites
